2008 LOUISIANA STATE SHOOT
EVENT VI - CHAMPIONSHIP HANDICAP - 100 TARGETS - 5/18/2008 STATE OPEN
STATE ATA # NAME SP CAT YDG TARGETS TOTAL TROPHY TROPHY
LA 97 01819   ADERMAN MICHAEL V         22.5 100 86    
LA 98 01902   AFTON ALAN D              21.5 100 82    
LA 98 01903   AFTON WILLIAM D           23.5 100 81    
FL 90 03188   ARMSTRONG GERALD A        26 100 90    
LA 51 01190   BARROSO SR RAYMOND   SV   23.5 100 73    
AR 79 11508   BEAVER GRADY A            24 100 91    
LA 04 14214   BERGERON CODY        JR   22.5 100 92 Runner-up  
PA 93 01915   BERKHOUS CHARLIE N        27 100 90    
TX 51 01573   BEST BRUCE W         SV   22 100 85    
TX 84 07506   BOEDING RANDALL J         26 100 91    
MS 01 14184   BOGGS CHARLIE A           23 100 92   Third
FL 21 01036   BRAZELL MICHAEL E         23 100 90    
LA 96 05302   BRIAND FREDERICK F   SV   20 100 81    
LA 01 10891   BRICE MICHAEL E           23 100 82    
LA 90 04709   BROWN EATON C        LDVT 23.5 100 84 Lady  
LA 99 02445   CALVERT MICHAEL R         23.5 100 77    
LA 85 04345   CAMERON CARMON D     SV   22.5 100 88 Sr. Veteran  
LA 08 12158   CAMPBELL STEVE L          22 100 73    
LA 95 01065   COATES GUY           VT   22 100 67    
LA 99 15048   CORVERS WILLIAM A         25 100 80    
LA 07 66039   COURVILLE BRUCE M         20 100 80    
LA 89 03825   CRAWFORD DAVE             27 100 94 Champion  
LA 95 01222   CRAWFORD PATRICK          27 100 89 Fifth  
LA 99 02960   DAVIS JR CARL A      VT   20 100 75    
LA 90 04197   FAIRCHILD LARRY S    VT   24.5 100 65    
TX 05 11814   FOLKENSON TERRANCE R      20 100 69    
FL 25 04930   FORDHAM JOE L        VT   27 100 84    
TX 86 03227   GREENWOOD JR JOE H   SV   24 100 87   Sr. Veteran
TX 86 07563   GREENWOOD TRUDY L    L    22 100 82   Lady
FL 84 03608   GREGG WILLIAM S      VT   21 100 92   Veteran
LA 04 10320   GREGOIRE T JEFFERY        20 100 87    
TX 82 02330   GREGOIRE WILLIAM R   SV   21.5 100 66    
AL 03 10853   GRIFFUS ARLIE             27 100 89    
LA 02 12172   GUILLOT KIM G             21.5 100 89 Sixth  
LA 89 00841   HALLAM GARY L             24 100 86    
IA 19 10670   HAMANN TOM           VT   27 100 80    
SD 94 04127   HANDZUS ROBERT A          26 100 80    
LA 94 05078   HANSEN GLENN R            25.5 100 88    
MS 29 00465   HUBER DAVID               27 100 92    
LA 05 13569   HUMPHRIES QUINN F         20.5 100 85    
TX 05 11376   HUNT NEIL                 21.5 100 68    
TX 06 13354   HUNT REESE B              20 100 73    
TX 82 05078   HUNTER JR THOMAS E   SV   25 100 85    
LA 22 03415   HUTCHINSON BUTCH     V    22.5 100 81    
LA 22 03850   KILLINGSWORTH MITCH       26 100 87    
FL 06 11081   KNIGHT MICHAEL D          20 100 91    
LA 99 10994   LABANICS CHARLES R   VT   20 100 78    
TX 89 02797   LEWIS RONALD A       SV   22 100 80    
LA 22 04225   LOPEZ JULIO C        VT   27 100 81    
LA 01 11763   MARTIN JOHN P             22 100 82    
FL 42 09240   MASCH RAINER         VT   19 100 72    
TX 07 65492   MCCARTY KEN D             20 100 83    
TX 06 14313   MCCARTY KROSS H      SJ   27 100 74   Sub-Junior
LA 22 04616   MILLER ROBERT J      V    27 100 76    
LA 95 01071   NASH THOMAS C             23.5 100 87    
LA 83 03344   ORR NELSON                21 100 76    
TX 06 19840   PARNES COLTON G      JR   25 100 92   Junior
TX 07 60159   PARNES GRANT A            22 100 91    
AR 85 00176   PENNOCK JR ROBERT E       27 100 88    
TX 06 11266   PITTS W T                 23 100 93   Runner-up
LA 80 01317   POLLARD JOHN CODY         24 100 73    
TX 87 03404   QUANDT WAYNE W            24 100 90    
TX 02 12485   RADFORD WILLIAM DEAN      22.5 100 92    
TX 08 10381   REARICK JONPAUL           20.5 100 82    
MS 29 00758   ROGERS FRED L             23.5 100 78    
LA 22 05385   SANDERS DONALD L          24 100 86    
TX 51 13240   SAPP JAMES A         SV   20 100 83    
MS 78 05700   SCHNECK GENE D            24 100 86    
TX 90 03875   SCHROER RONALD L          27 100 88    
TX 98 05606   SHAPER HANK H             27 100 90    
AL 98 00981   SINCLAIR H WAYNE     VT   25.5 100 86    
LA 89 01733   SMITH JR THOMAS J    VT   23.5 100 92 Veteran  
AL 01 01181   SOCKWELL SHELBY D    VT   26 100 94   Champion
TX 06 11267   SONGER RYAN J        JR   23 100 70    
TX 05 16746   SPANGLER GARY B      V    21 100 79    
TX 08 13163   STEELE CASSY C       LD   20 100 69    
TX 04 14702   STIMPSON ALAN B           21.5 100 84    
FL 99 11428   TAYLOR JEFFREY J          24.5 100 86    
FL 98 00879   TEACHOUT MAHLON G    VT   23 100 65    
LA 85 02553   TRAYLOR III CHARLES       27 100 90 Third  
TX 94 03709   TUGGLE KEN D         VT   19 100 91    
FL 04 14192   UNDERWOOD TYLER A    JR   26 100 89    
LA 01 14110   VORMESTRAND DANA E        20.5 100 84    
WA 98 01755   VORMESTRAND EDWARD L      23.5 100 83    
LA 05 10375   WARREN DAVID E            23 100 58    
LA 95 01334   WEINER JIM                24 100 89 Fourth  
LA 00 00088   WILLIS CYNTHIA       LD   20 100 71    
LA 95 01839   WORLEY STEVE              22 100 89    
LA 88 06771   YOUNG MD ELIZABETH T LD   20 100 76    
TARGETS     8900
SHOOTERS     89