2008 LOUISIANA STATE SHOOT
EVENT III - PRELIMINARY HANDICAP - 100 TARGETS - 5/16/2008
STATE ATA # NAME SP CAT YDG TARGETS TOTAL TROPHY
LA 97 01819   ADERMAN MICHAEL V         22.5 100 85  
LA 98 01902   AFTON ALAN D              21.5 100 90  
LA 98 01903   AFTON WILLIAM D           23.5 100 87  
FL 90 03188   ARMSTRONG GERALD A        26 100 92 Long
AR 79 11508   BEAVER GRADY A            24 100 89  
LA 04 14214   BERGERON CODY        JR   22.5 100 91 Junior
LA 06 19764   BERGERON JAMES N          23.5 100 94 Third
PA 93 01915   BERKHOUS CHARLIE N        27 100 85  
TX 51 01573   BEST BRUCE W         SV   22 100 85  
TX 84 07506   BOEDING RANDALL J         26 100 85  
MS 01 14184   BOGGS CHARLIE A           23 100 88  
LA 96 05302   BRIAND FREDERICK F   SV   20 100 85  
LA 90 04709   BROWN EATON C        LDVT 23.5 100 91 Lady
LA 99 02445   CALVERT MICHAEL R         23.5 100 80  
LA 08 12158   CAMPBELL STEVE L          22 100 62  
AR 06 19864   CHAMBLESS JAMES K    SJ   19 100 77 Sub-Junior
AR 07 60311   CHAMBLESS SR JAMES H      20 100 83  
LA 95 01065   COATES GUY           VT   22 100 57  
LA 99 15048   CORVERS WILLIAM A         25 100 85  
LA 07 66039   COURVILLE BRUCE M         20 100 89  
LA 89 03825   CRAWFORD DAVE             27 100 73  
LA 95 01222   CRAWFORD PATRICK          27 100 76  
LA 90 04197   FAIRCHILD LARRY S    VT   24.5 100 84  
TX 05 11814   FOLKENSON TERRANCE R      20 100 68  
LA 88 05102   FONTENOT J RALEIGH   SV   22.5 100 82  
FL 25 04930   FORDHAM JOE L        VT   27 100 87  
FL 84 03608   GREGG WILLIAM S      VT   21 100 88  
LA 04 10320   GREGOIRE T JEFFERY        20 100 84  
TX 82 02330   GREGOIRE WILLIAM R   SV   21.5 100 68  
AL 03 10853   GRIFFUS ARLIE             27 100 84  
LA 02 12172   GUILLOT KIM G             21.5 100 90  
LA 89 00841   HALLAM GARY L             24 100 86  
IA 19 10670   HAMANN TOM           VT   27 100 81  
LA 94 05078   HANSEN GLENN R            25.5 100 81  
LA 05 13569   HUMPHRIES QUINN F         20.5 100 83  
TX 05 11376   HUNT NEIL                 21.5 100 71  
TX 06 13354   HUNT REESE B              20 100 55  
TX 82 05078   HUNTER JR THOMAS E   SV   25 100 72  
LA 98 05234   JONES SHERMAN I      SV   20 100 58  
FL 06 11081   KNIGHT MICHAEL D          20 100 90  
LA 99 10994   LABANICS CHARLES R   VT   20 100 72  
TX 89 02797   LEWIS RONALD A       SV   22 100 89 Sr. Veteran
LA 22 04225   LOPEZ JULIO C        VT   27 100 81  
LA 01 11763   MARTIN JOHN P             22 100 86  
LA 05 14492   MEIER GREGORY M           20 100 78  
LA 22 04616   MILLER ROBERT J      V    27 100 88  
LA 95 01071   NASH THOMAS C             23.5 100 91  
LA 83 03344   ORR NELSON                21 100 86  
AR 85 00176   PENNOCK JR ROBERT E       27 100 86  
TX 93 03313   PETERS JAMES E            26.5 100 82  
TX 06 11266   PITTS W T                 23 100 90  
LA 80 01317   POLLARD JOHN CODY         24 100 83  
TX 87 03404   QUANDT WAYNE W            24 100 90  
TX 02 12485   RADFORD WILLIAM DEAN      22 100 94 Runner-up
TX 08 10381   REARICK JONPAUL           20.5 100 78  
MS 29 00758   ROGERS FRED L             23.5 100 92  
LA 22 05385   SANDERS DONALD L          24 100 93 Mid
TX 51 13240   SAPP JAMES A         SV   20 100 66  
TX 90 03875   SCHROER RONALD L          27 100 83  
TX 98 05606   SHAPER HANK H             27 100 85  
AL 98 00981   SINCLAIR H WAYNE     VT   25.5 100 79  
LA 89 01733   SMITH JR THOMAS J    VT   23.5 100 71  
AL 01 01181   SOCKWELL SHELBY D    VT   26 100 84  
TX 06 11267   SONGER RYAN J        JR   23 100 84  
TX 05 16746   SPANGLER GARY B      V    21 100 83  
TX 04 14702   STIMPSON ALAN B           21.5 100 80  
FL 99 11428   TAYLOR JEFFREY J          24.5 100 85  
FL 98 00879   TEACHOUT MAHLON G    VT   23 100 72  
TX 94 03709   TUGGLE KEN D         VT   19 100 89 Veteran
FL 04 14192   UNDERWOOD TYLER A    JR   26 100 75  
LA 01 14110   VORMESTRAND DANA E        20.5 100 92 Short
WA 98 01755   VORMESTRAND EDWARD L      22.5 100 97 Champion
LA 05 10375   WARREN DAVID E            23 100 61  
LA 95 01334   WEINER JIM                24 100 91  
LA 00 00088   WILLIS CYNTHIA       LD   20 100 80  
LA 95 01839   WORLEY STEVE              22 100 40  
LA 88 06771   YOUNG MD ELIZABETH T LD   20 100 32  
TARGETS     7700
SHOOTERS     77