REGISTERED SHOOT REPORT
Red Chute Shotgun Sports Club 9/7/2008
NO. ATA # SHOOTER INFORMATION SINGLES HANDICAP DOUBLES TOTAL
TARGETS SCORE TARGETS SCORE TARGETS SCORE TARGETS SCORE
1 22 03850 KILLINGSWORTH MITCH 100 98 100 87 100 94 300 279
2 99 10994 LABANICS CHUCK 100 95 100 84 100 84 300 263
3 86 01749 LABORDE ROBERT 100 100 100 84 100 95 300 279
4 08 10381 REARICK JONPAUL 100 95 100 79     200 174
5 89 01733 SMITH TOMMY 100 95 100 85 100 91 300 271
6 01 13166 SULLIVAN GARY     100 62     100 62
                     
TOTALS 500 600 400