REGISTERED SHOOT REPORT
Mill Creek Gun Club 8/23/2008
NO. ATA # SHOOTER INFORMATION SINGLES HANDICAP DOUBLES TOTAL
TARGETS SCORE TARGETS SCORE TARGETS SCORE TARGETS SCORE
1 92 03482 CARDNEAUX WARREN 100 84 100 80     200 164
2 89 03825 CRAWFORD DAVE 100 99 100 86     200 185
3 22 01878 CURB CHAPMAN 100 91         100 91
4 99 02960 DAVIS CARL 100 85 100 85     200 170
5 29 00465 HUBER DAVID 100 98 100 98     200 196
6 98 05234 JONES SHERMAN 100 80         100 80
7 98 03118 NORRIS PAUL 100 95 100 89     200 184
8 83 03344 ORR NELSON 100 96         100 96
9 08 10381 REARICK JONPAUL 100 88 100 81     200 169
10 96 03311 RICHARDSON CHARLES 100 97 100 85     200 182
11 29 00758 ROGERS FRED 100 97 100 91     200 188
12 22 05385 SANDERS DONNY 100 98         100 98
13 89 01733 SMITH TOMMY 100 99 100 92     200 191
14 01 13166 SULLIVAN GARY 100 91 100 69     200 160
15 29 00940 WOMACK JR O E 100 98 100 90     200 188
                     
TOTALS 1500 1100 0