REGISTERED SHOOT REPORT
South Louisiana Gun Club 8/2/2008
NO. ATA # SHOOTER INFORMATION SINGLES HANDICAP DOUBLES TOTAL
TARGETS SCORE TARGETS SCORE TARGETS SCORE TARGETS SCORE
1 01 14184 BOGGS CHARLIE 100 94 100 91     200 185
2 96 05302 BRIAND FREDERICK F 100 81 100 84 100 80 300 245
3 08 14612 BROUILLETTE DANIEL 100 95 100 87     200 182
4 35 10932 FERNANDO SAL     100 79 100 73 200 152
5 05 13569 HUMPHRIES QUINN 100 87 100 89 100 75 300 251
6 01 11763 MARTIN JOHN P 100 91 100 84 100 70 300 245
7 05 14492 MEIER GREGORY 100 91 100 88     200 179
8 95 01839 WORLEY STEVE 100 90 100 87     200 177
                     
TOTALS 700 800 400