REGISTERED SHOOT REPORT
South Louisiana Gun Club 11/5/2011
NO. ATA # SHOOTER INFORMATION SINGLES HANDICAP DOUBLES TOTAL
TARGETS SCORE TARGETS SCORE TARGETS SCORE TARGETS SCORE
1 96 05302 BRIAND FREDERICK F 100 85 100 81 100 79 300 245
2 99 02445 CALVERT MICHAEL 100 99 100 79 100 83 300 261
3 08 12158 CAMPBELL STEVE 100 85 100 79 100 76 300 240
4 05 13569 HUMPHRIES QUINN 100 95 100 84 100 68 300 247
5 01 11763 MARTIN JOHN P 100 93 100 77 100 78 300 248
6 10 15512 MCPHATE MATTHEW 100 93 100 84 100 86 300 263
7 11 14131 MCPHATE NONA 100 83 100 82 100 64 300 229
8 95 01839 WORLEY STEVE 100 86 100 91     200 177
                     
TOTALS 800 800 700