REGISTERED SHOOT REPORT
Arcadia Gun Club 11/2/2008
NO. ATA # SHOOTER INFORMATION SINGLES HANDICAP DOUBLES TOTAL
TARGETS SCORE TARGETS SCORE TARGETS SCORE TARGETS SCORE
1 99 02960 DAVIS CARL 100 87         100 87
2 22 03850 KILLINGSWORTH MITCH 100 99 100 91 100 97 300 287
3 99 10994 LABANICS CHUCK 100 96 100 90 100 91 300 277
4 95 02729 PHILYAW MARTIN 100 93 100 93 100 98 300 284
5 22 05385 SANDERS DONNY 100 94 100 86 100 94 300 274
6 89 01733 SMITH TOMMY 100 99 100 81 100 93 300 273
7 01 13166 SULLIVAN GARY     100 84     100 84
                     
TOTALS 600 600 500