REGISTERED SHOOT REPORT
Arcadia Gun Club 10/19/2008
NO. ATA # SHOOTER INFORMATION SINGLES HANDICAP DOUBLES TOTAL
TARGETS SCORE TARGETS SCORE TARGETS SCORE TARGETS SCORE
1 89 03825 CRAWFORD DAVE 100 97 100 86 100 93 300 276
2 99 02960 DAVIS CARL     100 77     100 77
3 22 03850 KILLINGSWORTH MITCH 100 99 100 92 100 97 300 288
4 99 10994 LABANICS CHUCK 100 96 100 90 100 87 300 273
5 22 05385 SANDERS DONNY 100 97 100 93 100 92 300 282
6 89 01733 SMITH TOMMY 100 99 100 84 100 93 300 276
                     
TOTALS 500 600 500