REGISTERED SHOOT REPORT
Hunter's Run Gun Club 10/11/2008
NO. ATA # SHOOTER INFORMATION SINGLES HANDICAP DOUBLES TOTAL
TARGETS SCORE TARGETS SCORE TARGETS SCORE TARGETS SCORE
1 01 14184 BOGGS CHARLIE 100 95 100 83     200 178
2 99 03842 BOLATRE PATRICE 100 94 100 88 100 78 300 260
3 99 15048 CORVERS WILLIAM 100 96 100 75 100 75 300 246
4 07 66839 COURVILLE BRUCE 100 84 100 86 100 81 300 251
5 07 62998 ELLIS HENRY 100 91 100 93     200 184
6 05 13569 HUMPHRIES QUINN 100 89 100 96 100 72 300 257
7 22 04225 LOPEZ JULIO C 100 94 100 75     200 169
8 01 11763 MARTIN JOHN P 100 79 100 78 100 53 300 210
9 95 01071 NASH TOM 100 94 100 86 100 82 300 262
10 29 00758 ROGERS FRED 100 96 100 92 100 76 300 264
11 04 12203 WALKER NEIL 100 89 100 80 100 71 300 240
12 95 01334 WEINER JIM 100 90 100 88 100 84 300 262
13 29 00940 WOMACK JR O E 100 97 100 87 100 87 300 271
                     
TOTALS 1300 1300 1000